Te tauira o nga taputapu | Waeine ine | GCM-2000B 192 Miihini hipoki poroporo | GCM-2000B 216 Miihini hipoki Miihini | GCM-2000B 208 Miihini hipoki poroporo |
Tikanga o te miihini | ||||
Te whakamarumaru o te miihini | Mata-rua paparanga-rua | Mata-rua paparanga-rua | Mata-rua paparanga-rua | |
Te maha o te paparanga whiri | Paparanga | 2 | 2 | 2 |
Te maha o te paparanga wapu | Paparanga | 2 | 2 | 2 |
Te rahi o te whiri o te uhi kotahi | Turanga | 192 | 216 | 208 |
Te nui o te whiri o te uhi takirua | Turanga | 96 | 108 | 96 |
Te maha o te node | Node | 8 | 9 | 8 |
Te maha o te ingot mo ia node | Turanga | 24 | 24 | 25 |
Ahu-waho(L×W×H) | mm | 16400×1300×2030 | 18200×1300×2030 | 16800×1300×2030 |
Te taumaha katoa o nga taputapu | kg | 4500 | 5000 | 4500 |
Porowhita | ||||
Te maha o te miro | Porowhita | 192 | 216 | 208 |
Momo miro | Momo totika / momo conic pumau | Momo totika / momo conic pumau | Momo totika / momo conic pumau | |
Te tawhiti i waenga i nga poroporo | mm | 270 | 270 | 260 |
Te tere porowhita miihini | rpm | 18000 | 18000 | 18000 |
Te ahunga hurihuri o te miro | S/Z | S/Z | S/Z | |
Te awhe o te tohu hurihuri | Miro/m | 200-3500 | 200-3500 | 200-3500 |
Te kaha o te kakawaua takaia | g | 450-650 | 450-650 | 450-650 |
He poroporo kakawaea takai | Φ84×Φ36×140 | Φ84×Φ36×140 | Φ84×Φ36×140 | |
Te whiri | ||||
Puka-waho o te whiri | Te tuitui-koe-rua | Te tuitui-koe-rua | Te tuitui-koe-rua | |
Ko te ahua o waho o te ahua o te whiri | mm | Φ180×190 | Φ180×190 | Φ180×190 |
Te rahi o te ngongo koiri | mm | Φ68×218 | Φ68×218 | Φ68×218 |
MAximum kaha pōkai | g | ≤1500 | ≤1500 | ≤1500 |
Te hanga takai | Te hanga miihini / hanga rorohiko | Te hanga miihini / hanga rorohiko | Te hanga miihini / hanga rorohiko | |
Te tuhi, te hiko me te mana | ||||
Awhe tuhi | Maha | 1.5-6 | 1.5-6 | 1.5-6 |
Te kaha o te motini o te porowhita o runga | kw | 5.5 | 5.5 | 5.5 |
Te kaha o te motini o te porowhita raro | kw | 7.5 | 7.5 | 7.5 |
Ko te tauira GCM-2000B kua hipokihia te miihini miihini kua tino arohia ki nga papanga elastic me te tika mo te hanga o te polyamide, polyester, miro miro etc.covered miro o nga tikanga rereke, me te awhe tono rauemi mata i te 70D-600D. Ko te whakapau kaha me te hua tino nui me ona ahuatanga hangarau ka noho ki te rahi o te kakawaea takai, tae atu ki te 1KG kaore he hononga, me te whakahekenga o te huringa hiraka-i-ngongo-whakarereke i nga wa e mahia ana e te kaiwhakahaere, me te whakarei ake i te kounga miro me te whakaiti hoki i te mahi.